Cheapest to priciest
21 of 32 stadiums
| # | Stadium | Stadium lot from | Free parking | What the source says |
|---|---|---|---|---|
| 1 | Gillette StadiumNew England Patriots | Free | General stadium parking | Free |
| 2 | Mercedes-Benz StadiumAtlanta Falcons | $20 | No | Reported roughly $20 for surface lots up to $50 and more for decks |
| 3 | AT&T StadiumDallas Cowboys | $25 | No | Reported around $25 to $35 |
| 4 | Lucas Oil StadiumIndianapolis Colts | $25 | No | Roughly $25 to $30 prebooked |
| 5 | NRG StadiumHouston Texans | $25 | No | Official lots start around $25 at the gate, and premium prepaid runs $30 to $75 |
| 6 | EverBank StadiumJacksonville Jaguars | $30 | No | Reported around $30 to $40 when available |
| 7 | Ford FieldDetroit Lions | $30 | No | Reported around $30 to $60 |
| 8 | Hard Rock StadiumMiami Dolphins | $30 | No | Reported roughly $30 to $80 depending on lot and game |
| 9 | Bank of America StadiumCarolina Panthers | $35 | No | Reported around $35 to $40 |
| 10 | GEHA Field at Arrowhead StadiumKansas City Chiefs | $35 | No | About $35 advance, and fans report resale around $43 to $53 |
| 11 | Paycor StadiumCincinnati Bengals | $35 | No | Around $35 at the stadium lots, varies by game |
| 12 | Soldier FieldChicago Bears | $35 | No | Prepaid coupon, reported roughly $35 to $55 across tiers |
| 13 | State Farm StadiumArizona Cardinals | $35 | No | Reported around $35 to $40 |
| 14 | Acrisure StadiumPittsburgh Steelers | $40 | No | Roughly $40 to $60 |
| 15 | Empower Field at Mile HighDenver Broncos | $45 | Sloan's Lake neighborhood streets | $45, credit card only |
| 16 | Allegiant StadiumLas Vegas Raiders | $50 | No | Generally $50 and up, and higher for marquee games |
| 17 | Levi's StadiumSan Francisco 49ers | $50 | No | Reported roughly $50 to $85, with premium and resale higher |
| 18 | Lincoln Financial FieldPhiladelphia Eagles | $50 | No | $50 regular vehicle, $100 oversized |
| 19 | Northwest StadiumWashington Commanders | $50 | No | Reported roughly $50 to $100 and up depending on lot and game |
| 20 | SoFi StadiumLos Angeles Chargers | $50 | No | Event pricing, generally $50 and up, plus a tailgating pass |
| 21 | SoFi StadiumLos Angeles Rams | $50 | No | Commonly $50 to $100, with fans reporting as high as $125 |
How we ranked this
One number per stadium: the cheapest general parking the stadium itself sells to a regular car, taken from that team’s guide and shown beside the exact wording we read it from. Where a price is a range, we rank the low end. We leave out season passes, resale listings, RV and oversize passes, and accessible and rideshare zones, because none of those is the number you compare across stadiums. Offsite lots, community lots, and street parking are often cheaper, and they are in each stadium’s guide. Prices change every season, so click through before you build your day around one.
Where you can park free
At the stadium complex, varies by lot
Under 1 mi
Within walking distance of the stadium
Free means somewhere you can actually leave a car for nothing, so free bike valet, free shuttles, and lots that are only free if you are already a hotel guest are not counted here. Each guide has the tow and permit caveats.
Still looking, check back
These 11 stadiums do not publish a single-game parking rate we could verify. They sell permits, season passes, or a price that changes by game. That has been hard to find, we are still searching, and we would rather leave a stadium out than put a number on it we cannot stand behind. Check back, or tell us if you know.
| Stadium | Free parking | What the stadium says instead |
|---|---|---|
| Caesars Superdome | No | Varies by game, sold on the day |
| Highmark Stadium | No | Advance purchase only, price varies by zone and game |
| Huntington Bank Field | No | Season and event passes only |
| Lambeau Field | Free residential street parking | Pre-purchase through Ticketmaster, price varies |
| Lumen Field | No | Season basis only |
| M&T Bank Stadium | No | Standard rate |
| MetLife Stadium | No | Fans report resale from around $107 single game, and $450 for a season pass |
| MetLife Stadium | No | Prepaid permit, price varies by game |
| Nissan Stadium | No | Prepaid only, through the stadium's parking operator or SeatGeek |
| Raymond James Stadium | No | Single-game rates, roughly 30 percent above the season equivalent |
| U.S. Bank Stadium | No | Varies by operator and game |
Citing this table
Free to quote and reference, including in articles and AI answers. We ask for credit and a link back, which is the whole license.
Dispatch Sports, “What it costs to park at every NFL stadium.” https://dispatchsports.com/nfl/parking
Every number here traces to a source link on that stadium’s own guide. Full policy at /citation-policy.
Pick your team above for the full guide